Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NIO ES6 - Leading the Future of Electric SUVs
The NIO ES6 is an electric SUV that combines exceptional performance with cutting-edge technology, designed for those who seek the ultimate driving experience. It features a high-efficiency electric drive system that delivers impressive acceleration and an extended range, making it perfect for both city commutes and long journeys.
The ES6 is also equipped with advanced intelligent driving assistance systems, making every drive smarter and safer. Inside, the ES6 offers exquisite craftsmanship and luxurious features, ensuring unparalleled comfort and enjoyment on every trip.
As a pure electric SUV, the ES6 not only enhances your driving experience but also supports environmental sustainability by reducing carbon emissions. Choose the NIO ES6 to enjoy high-performance driving while contributing to a greener future.
Vehicle Type | NIO ES6 2024 75kWh | NIO ES6 2024 100kWh |
Manufacturer | NIO | NIO |
Manufacturer | Midsize SUV | Midsize SUV |
Energy Type | Pure Electric | Pure Electric |
Release Date | 2024.02 | 2024.02 |
Electric Motor | Pure Electric 490hp | Pure Electric 490hp |
Pure Electric Range (km) | 500 | 625 |
CLTC Pure Electric Range (km) | 500 | 625 |
High-voltage Charging System | 400V | 400V |
Charging Time (hours) | Fast Charging 0.5hours | Fast Charging 0.6hours |
Fast Charging Capacity (%) | 10-80 | 10-80 |
Engine Maximum Power (kW) | 360(490Ps) | 360(490Ps) |
Electric Motor Maximum Torque (N·m) | 700 | 700 |
Gearbox | Electric Motor Single-speed | Electric Motor Single-speed |
L x W x H (mm) | 4854x1995x1703 | 4854x1995x1703 |
Vehicle Structure | SUV | SUV |
Top Speed (km/h) | 200 | 200 |
0-100 km/h (s) | 4.5 | 4.5 |
Energy Consumption per 100km (kWh/100km) | 17.6kWh | 17.3kWh |
Energy Equivalent Fuel Consumption (L/100km) | 1.99 | 1.96 |
Length (mm) | 4854 | 4854 |
Width (mm) | 1995 | 1995 |
Height (mm) | 1703 | 1703 |
Wheelbase (mm) | 2915 | 2915 |
Front Track Width (mm) | 1711 | 1711 |
Rear Track Width (mm) | 1711 | 1711 |
Number of Doors | 5 | 5 |
Doors Opening Method | Swan Doors | Swan Doors |
Number of Seats | 5 | 5 |
Weight (kg) | 2316 | 2336 |
Gross Vehicle Weight (kg) | 2843 | 2843 |
Trunk Capacity (L) | 579-1430 | 579-1430 |
Drag Coefficient (Cd) | 0.25 | 0.25 |
Electric Motor Info | Pure Electric 490hp | Pure Electric 490hp |
Electric Motor Type | Front AC/Rear Ssynchronous/PM/SYNC | Front AC/Rear Ssynchronous/PM/SYNC |
Electric Motor Total Power (kW) | 360 | 360 |
Electric Motor Total Horsepower (Ps) | 490 | 490 |
Electric Motor Total Torque (N·m) | 700 | 700 |
Front Electric MotorEngine Maximum Power (kW) | 150 | 150 |
Front Electric MotorElectric Motor Maximum Torque (N·m) | 280 | 280 |
Rear Electric MotorEngine Maximum Power (kW) | 210 | 210 |
Rear Electric MotorElectric Motor Maximum Torque (N·m) | 420 | 420 |
Number of Drive Motors | Dual Motors | Dual Motors |
Motor Configuration | Front-mounted+Rear-mounted | Front-mounted+Rear-mounted |
Battery Type | Lithium Iron Phosphate (LiFePO4)+Ternary Lithium Battery | Ternary Lithium Battery |
Brand of Batteries | CATL | CATL/ZhongChuang |
Battery Capacity (kWh) | 75 | 100 |
Energy Density of Battery (Wh/kg) | 142.1 | 185.4 |
Battery Charging Port | Fast Charging Port | Fast Charging Port |
Maximum Fast Charging Power (kw) | 180 | 180 |
Battery Temperature Management | Liquid Cooling | Liquid Cooling |
One-pedal Mode | Standard Configuration | Standard Configuration |
VTOL Mobile Charging Station | Standard Configuration | Standard Configuration |
VTOL Maximum External Discharge Power | 3.3kW | 3.3kW |
External Discharge Level (%) | 20 | 20 |
Gearbox Info | Electric Motor Single-speed | Electric Motor Single-speed |
Number of Gears | 1 | 1 |
Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Drive Mode | Dual Motors 4WD | Dual Motors 4WD |
Four-wheel Drive Type | Electric Four-wheel Drive | Electric Four-wheel Drive |
Front Suspension Type | Multi-link Independent Ssuspension | Multi-link Independent Ssuspension |
Rear Suspension Type | Multi-link Independent Ssuspension | Multi-link Independent Ssuspension |
Steering Type | Electric Power Steering | Electric Power Steering |
Vehicle Body Structure | Wearable | Wearable |
Front Brake Type | Wentilated Disc | Wentilated Disc |
Rear Brake Type | Wentilated Disc | Wentilated Disc |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Size | 255/50 R20 | 255/50 R20 |
Rear Tire Size | 255/50 R20 | 255/50 R20 |
Hidden intelligent air vents further enhance the home atmosphere. The gentle airflow design provides a cool sensation without the discomfort of a direct breeze.
Spacious Rear Seats, Maximum Comfort
The ES6 features a wide-body design, providing 1,538mm of generous interior width, ensuring ample space even when three passengers are seated. The rear seats are designed with a full soft-touch surround, an extended cushion, and come standard with power-adjustable seatbacks, offering comfort in any seating position.
6.6-inch Rear HDR Multifunction Control Screen
Featuring HDR (High Dynamic Range) imaging technology, the 6.6-inch rear control screen offers enhanced dynamic range and image detail, making visuals more vivid and lifelike. It allows control over various functions including rear air conditioning, rear seat heating, ventilation, massage, front passenger seat adjustments, rear seat adjustments, and media playback.
Cascade Ambient Lighting
Featuring diffuse and gentle illumination, the cascade ambient lighting highlights the elegant curves within the cabin, creating a relaxed home-like atmosphere. With 256 colors and 10 ambiance themes, it supports breathing rhythms and music synchronization.
7.1.4 Immersive Sound System
Featuring 23 speakers and a total power output of 1,000W, the system incorporates Dolby Atmos technology and Dirac Pro's advanced spatial acoustics algorithms. This setup creates an expansive soundstage and delivers a truly immersive listening experience.
12.8-inch AMOLED High-Resolution Central Control Screen
Featuring high contrast and full color gamut, the 12.8-inch AMOLED screen offers exceptional display quality and detail. With its floating design, ultra-narrow bezels, and sleek, slim profile, it seamlessly integrates into the overall cabin style.
NIO High-Performance Four-Piston Calipers
Made from cast aluminum alloy, these calipers offer a 10% increase in stiffness and a 25% reduction in weight. With lower unsprung mass, they provide improved braking linearity and faster brake response.