Customization: | Available |
---|---|
Steering: | Left |
Seats: | 6 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NIO ES8 is not just a luxury electric SUV but a perfect blend of modern automotive technology and design aesthetics. Its cutting-edge electric powertrain offers exceptional acceleration performance while ensuring a quiet driving experience, making every journey enjoyable. With a range of over 500 kilometers, the ES8 easily handles long trips without range anxiety.
In terms of smart technology, the ES8 is equipped with the advanced NIO Pilot intelligent driving assistance system, offering multiple driving modes and automatic parking features for a more relaxed and safe driving experience. The NOMI AI assistant allows voice command operations for various functions, enhancing convenience and interaction.
The interior of the ES8 is meticulously crafted with luxurious seats, a top-tier sound system, and a panoramic sunroof, providing unparalleled comfort for passengers. The use of eco-friendly materials reflects NIO's commitment to sustainability.
Additionally, the ES8's battery swap technology offers a new solution for electric vehicle charging, making battery replacement efficient and reducing charging time significantly.
Choosing the NIO ES8 means opting for a high-performance electric SUV and a forward-thinking lifestyle. It embodies the future of transportation, combining environmental friendliness and technology to meet the high standards of modern families.
Vehicle Type | NIO ES8 2024 75kWh | NIO ES8 2024 75kWh Executive Edition |
Manufacturer | NIO | NIO |
Manufacturer | Mid-sized to Large SUV | Mid-sized to Large SUV |
Energy Type | Pure Electric | Pure Electric |
Electric Motor | Pure Electric 653hp | Pure Electric 653hp |
Pure Electric Range (km) | 465 | 465 |
CLTC Pure Electric Range (km) | 465 | 465 |
High-voltage Charging System | 400V | 400V |
Charging Time (hours) | Fast Charging 0.5hours | Fast Charging 0.5hours |
Fast Charging Capacity (%) | 10-80 | 10-80 |
Engine Maximum Power (kW) | 480(653Ps) | 480(653Ps) |
Electric Motor Maximum Torque (N·m) | 850 | 850 |
Gearbox | Electric Motor Single-speed | Electric Motor Single-speed |
L x W x H (mm) | 5099x1989x1750 | 5099x1989x1750 |
Vehicle Structure | SUV | SUV |
Top Speed (km/h) | 200 | 200 |
0-100 km/h (s) | 4.1 | 4.1 |
Energy Consumption per 100km (kWh/100km) | 18.3kWh | 18.3kWh |
Energy Equivalent Fuel Consumption (L/100km) | 2.07 | 2.07 |
Length (mm) | 5099 | 5099 |
Width (mm) | 1989 | 1989 |
Height (mm) | 1750 | 1750 |
Wheelbase (mm) | 3070 | 3070 |
Front Track Width (mm) | 1692 | 1692 |
Rear Track Width (mm) | 1702 | 1702 |
Number of Doors | 5 | 5 |
Doors Opening Method | Swan Doors | Swan Doors |
Number of Seats | 6 | 6 |
Weight (kg) | 2565 | 2565 |
Gross Vehicle Weight (kg) | 3190 | 3190 |
Trunk Capacity (L) | 235-552 | 235-552 |
Drag Coefficient (Cd) | 0.25 | 0.25 |
Electric Motor Info | Pure Electric 653hp | Pure Electric 653hp |
Electric Motor Type | Front PM/SYNC/Rear AC/Asynchronous | Front PM/SYNC/Rear AC/Asynchronous |
Electric Motor Total Power (kW) | 480 | 480 |
Electric Motor Total Horsepower (Ps) | 653 | 653 |
Electric Motor Total Torque (N·m) | 850 | 850 |
Front Electric MotorEngine Maximum Power (kW) | 180 | 180 |
Front Electric MotorElectric Motor Maximum Torque (N·m) | 350 | 350 |
Rear Electric MotorEngine Maximum Power (kW) | 300 | 300 |
Rear Electric MotorElectric Motor Maximum Torque (N·m) | 500 | 500 |
Number of Drive Motors | Dual Motors | Dual Motors |
Motor Configuration | Front-mounted+Rear-mounted | Front-mounted+Rear-mounted |
Battery Type | Lithium Iron Phosphate (LiFePO4)+Ternary Lithium Battery | Lithium Iron Phosphate (LiFePO4)+Ternary Lithium Battery |
Brand of Batteries | CATL | CATL |
Battery Capacity (kWh) | 75 | 75 |
Energy Density of Battery (Wh/kg) | 142.1 | 142.1 |
Battery Charging Port | Fast Charging Port | Fast Charging Port |
Maximum Fast Charging Power (kw) | 180 | 180 |
Battery Temperature Management | Liquid Cooling | Liquid Cooling |
One-pedal Mode | Standard Configuration | Standard Configuration |
VTOL Mobile Charging Station | Standard Configuration | Standard Configuration |
Gearbox Info | Electric Motor Single-speed | Electric Motor Single-speed |
Number of Gears | 1 | 1 |
Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Drive Mode | Dual Motors 4WD | Dual Motors 4WD |
Four-wheel Drive Type | Electric Four-wheel Drive | Electric Four-wheel Drive |
Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear Suspension Type | Multi-link Independent Ssuspension | Multi-link Independent Ssuspension |
Steering Type | Electric Power Steering | Electric Power Steering |
Vehicle Body Structure | Wearable | Wearable |
Front Brake Type | Wentilated Disc | Wentilated Disc |
Rear Brake Type | Wentilated Disc | Wentilated Disc |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Size | 255/50 R20 | 255/50 R20 |
Rear Tire Size | 255/50 R20 | 255/50 R20 |
Executive center console layout:
The upper section features multiple wireless fast chargers for phones, while the lower section includes a smart vehicle refrigerator with electric opening, capable of maintaining the set temperature even after the vehicle is parked.