Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Experience the marvel of modern technology with the Zeekr 001 car, ushering in a new era of futuristic travel! Zeekr 001 sets the benchmark in today's automotive industry with its advanced intelligent driving system and unparalleled safety features. Its unique design philosophy blends high performance with environmental consciousness, ensuring an ultimate driving experience of comfort and sophistication.
More than just a car, Zeekr 001 embodies a lifestyle. Its intelligent navigation system maps out optimal routes, while smart driving assistance makes every journey safer and more effortless. Whether commuting in the city or embarking on a countryside adventure, Zeekr 001 promises unmatched driving pleasure and convenience.
Despite its advanced technology, Zeekr 001 remains committed to environmental protection. With its energy-efficient power system and use of renewable materials, it contributes to sustainable development. Choosing Zeekr 001 means not only opting for cutting-edge technology and safety but also embracing responsibility for future generations.
Whether you're a car enthusiast or a modern-day individual pursuing quality living, Zeekr 001 exceeds your expectations. Step into the world of Zeekr 001 and embark on a new chapter of futuristic travel!
Vehicle Type | ZEEKR001 WE 100kWh RWD | ZEEKR001 WE 95kWh AWD | ZEEKR001 ME 100kWh AWD |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Release Date | 2024.02 | 2024.02 | 2024.02 |
CLTCPure Electric Range(km) | 750 | 675 | 705 |
Charging Time (hours) | 0.25 | 0.19 | 0.25 |
Fast Charging Capacity (%) | 10-80 | 10-80 | 10-80 |
Max. Power(kW) | 310 | 580 | 580 |
Max. Torque(N·m) | 440 | 810 | 810 |
Car Body Structure | Hatchback | Hatchback | Hatchback |
Electric Motor(Ps) | 422 | 789 | 789 |
L x W x H (mm) | 4977*1999*1545 | 4977*1999*1545 | 4977*1999*1533 |
0-100 km/h (s) | 5.9 | 3.5 | 3.3 |
Max. Speed(km/h) | 240 | 240 | 240 |
Warranty Period | 4 Years or 100,000km | 4 Years or 100,000km | 4 Years or 100,000km |
Kerb Weight (kg) | 2285 | 2575 | 2470 |
Gross Vehicle Weight (kg) | 2730 | 3030 | 2930 |
Track Width (mm) | 1703 | 1703 | 1703 |
Minimum Load (mm) | 145 | 145 | - |
Minimum Unloaded (mm) | 170 | 170 | 158 |
Maximum Gradient (%) | - | - | 70 |
Doors Opening Method | Swan Doors | Swan Doors | Swan Doors |
Number of Doors | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 |
Trunk Capacity (L) | 2144 | 2144 | 2144 |
Drag Coefficient (Cd) | 0.23 | 0.23 | 0.23 |
Electric Motor Brand | - | QZJD | QZJD |
Rear Electric Motor Brand | QZJD | QZJD | QZJD |
Electric Motor Model | - | YS235XYG01 | YS235XYG01 |
Rear Electric Motor Model | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 |
Electric Motor Total Power (kW) | 310 | 580 | 580 |
Electric Motor Total Power(Ps) | 422 | 789 | 789 |
Electric Motor Total Torque (N·m) | 440 | 810 | 810 |
Electric MotorMax. Power(kW) | - | 270 | 270 |
Electric MotorMax. Torque(N·m) | - | 370 | 370 |
Rear Electric MotorMax. Power(kW) | 310 | 310 | 310 |
Rear Electric MotorMax. Torque(N·m) | 440 | 440 | 440 |
No. of Drive Motors | Single Motor | Dual Motor | Dual Motor |
Battery Type | Ternary Lithium | Ternary Lithium | |
Brand of Batteries | CATL | CATL | CATL |
Battery Temperature Management | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Battery Capacity (kWh) | 100 | 95 | 100 |
Battery Energy Density (Wh/kg) | - | - | - |
High Voltage Charging | Available | Available | Available |
VTOL Maximum External Discharge Power (kw) | 60 | 60 | 60 |
Brake Type | Wentilated Disc | Wentilated Disc | Wentilated Disc |
Tire Size | 255/55 R19255 | 255/55 R19255 | 255/55 R19255/45 R21 |
Smart retractable electric trailer hitch, with a maximum towing capacity of 2 tons, equipped with power and information interfaces to ensure
driving safety.
7 Driving Modes: Comfort, Economy, Sport, Snow, Sand, Off-road, Personalized, adeptly handle various road conditions.
100 kWh Kirin battery pack
Under CLTC comprehensive conditions, the maximum range can reach up to 750 km. Maximum charging rate of 4C, can charge from 10% to 80% in 15 minutes, adding 210 km of range in 5 minutes of charging. When the battery is above 50% capacity, dual-motor models can output full power.
95 kWh Shenxing battery pack
Under CLTC comprehensive condition, the maximum range can reach up to 675 km. Maximum charging rate of 5C, charging from 10% to 80% in 11.5 minutes. Charging for 5 minutes increases the range by 256 km. Capable of delivering strong power even in low temperatures, achieving lightning-fast charging across the full temperature range.