Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NIO ES7: The Future of Intelligent Luxury SUVs
The NIO ES7 is a luxury all-electric SUV that merges cutting-edge technology with exceptional performance. As one of NIO's flagship models, the ES7 not only garners significant attention for its modern design language and refined craftsmanship but also sets new benchmarks in intelligent driving and range capabilities.
In terms of exterior design, the ES7 showcases an exquisite aerodynamic profile with smooth body lines and a dynamic front face, embodying a strong sense of modernity and futurism. The spacious and elegantly designed body ensures ample room for occupants, making every journey comfortable and luxurious.
Under the hood, the NIO ES7 is equipped with an advanced electric drive system that delivers outstanding acceleration and a seamless driving experience. Its long range, supported by a high-density battery pack, eliminates range anxiety for long trips. Additionally, the efficient charging technology ensures that each charge quickly restores the vehicle's driving capabilities.
On the smart technology front, the ES7 features NIO's latest NIO Pilot autonomous driving system, combined with intelligent assistance functions and top-tier safety features, providing comprehensive protection and convenience for the driver. The in-car entertainment system and interactive interface are also meticulously designed, ensuring that every drive is filled with enjoyment and ease.
In summary, the NIO ES7 is not just a luxury electric SUV; it's a new lifestyle of intelligent mobility. Whether for daily commutes or long-distance travels, it delivers unparalleled driving experiences with its exceptional performance and advanced technology.
Vehicle Type | NIO ES7 75kWh | NIO ES7 100kWh | NIO ES7 100kWh Signature Edition |
Manufacturer | NIO | NIO | NIO |
Manufacturer | Mid-sized to Large SUV | Mid-sized to Large SUV | Mid-sized to Large SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Electric Motor | Pure Electric 653hp | Pure Electric 653hp | Pure Electric 653hp |
Pure Electric Range (km) | 485 | 620 | 620 |
CLTC Pure Electric Range (km) | 485 | 620 | 620 |
Charging Time (hours) | Fast Charging 0.5hours | Fast Charging 0.6hours | Fast Charging 0.6hours |
Fast Charging Capacity (%) | 10-80 | 10-80 | 10-80 |
Engine Maximum Power (kW) | 480(653Ps) | 480(653Ps) | 480(653Ps) |
Electric Motor Maximum Torque (N·m) | 850 | 850 | 850 |
Gearbox | Electric Motor Single-speed | Electric Motor Single-speed | Electric Motor Single-speed |
L x W x H (mm) | 4912x1987x1720 | 4912x1987x1720 | 4912x1987x1720 |
Vehicle Structure | SUV | SUV | SUV |
Top Speed (km/h) | 200 | 200 | 200 |
0-100 km/h (s) | 3.9 | 3.9 | 3.9 |
Energy Consumption per 100km (kWh/100km) | 17.6kWh | 17.6kWh | 17.6kWh |
Energy Equivalent Fuel Consumption (L/100km) | 1.99 | 1.99 | 1.99 |
Length (mm) | 4912 | 4912 | 4912 |
Width (mm) | 1987 | 1987 | 1987 |
Height (mm) | 1720 | 1720 | 1720 |
Wheelbase (mm) | 2960 | 2960 | 2960 |
Front Track Width (mm) | 1668 | 1668 | 1668 |
Rear Track Width (mm) | 1672 | 1672 | 1672 |
Number of Doors | 5 | 5 | 5 |
Doors Opening Method | Swan Doors | Swan Doors | Swan Doors |
Number of Seats | 5 | 5 | 5 |
Weight (kg) | 2361 | 2381 | 2400 |
Gross Vehicle Weight (kg) | 2850 | 2850 | 2850 |
Trunk Capacity (L) | 570-1545 | 570-1545 | 570-1545 |
Drag Coefficient (Cd) | 0.263 | 0.263 | 0.263 |
Electric Motor Info | Pure Electric 653hp | Pure Electric 653hp | Pure Electric 653hp |
Electric Motor Type | Front PM/SYNC/Rear AC/Asynchronous | Front PM/SYNC/Rear AC/Asynchronous | Front PM/SYNC/Rear AC/Asynchronous |
Electric Motor Total Power (kW) | 480 | 480 | 480 |
Electric Motor Total Horsepower (Ps) | 653 | 653 | 653 |
Electric Motor Total Torque (N·m) | 850 | 850 | 850 |
Front Electric MotorEngine Maximum Power (kW) | 180 | 180 | 180 |
Front Electric MotorElectric Motor Maximum Torque (N·m) | 350 | 350 | 350 |
Rear Electric MotorEngine Maximum Power (kW) | 300 | 300 | 300 |
Rear Electric MotorElectric Motor Maximum Torque (N·m) | 500 | 500 | 500 |
Number of Drive Motors | Dual Motors | Dual Motors | Dual Motors |
Motor Configuration | Front-mounted+Rear-mounted | Front-mounted+Rear-mounted | Front-mounted+Rear-mounted |
Battery Type | Lithium Iron Phosphate (LiFePO4)+Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Brand of Batteries | CATL | CATL | CATL |
Battery Capacity (kWh) | 75 | 100 | 100 |
Energy Density of Battery (Wh/kg) | 142.1 | 185.4 | 185.4 |
Battery Charging Port | Fast Charging Port | Fast Charging Port | Fast Charging Port |
Maximum Fast Charging Power (kw) | 180 | 180 | 180 |
Battery Temperature Management | Liquid Cooling | Liquid Cooling | Liquid Cooling |
One-pedal Mode | Standard Configuration | Standard Configuration | Standard Configuration |
VTOL Mobile Charging Station | Standard Configuration | Standard Configuration | Standard Configuration |
VTOL Maximum External Discharge Power | 3.3kW | 3.3kW | 3.3kW |
External Discharge Level (%) | 20 | 20 | 20 |
Gearbox Info | Electric Motor Single-speed | Electric Motor Single-speed | Electric Motor Single-speed |
Number of Gears | 1 | 1 | 1 |
Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Drive Mode | Dual Motors 4WD | Dual Motors 4WD | Dual Motors 4WD |
Four-wheel Drive Type | Electric Four-wheel Drive | Electric Four-wheel Drive | Electric Four-wheel Drive |
Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear Suspension Type | Multi-link Independent Ssuspension | Multi-link Independent Ssuspension | Multi-link Independent Ssuspension |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Vehicle Body Structure | Wearable | Wearable | Wearable |
Front Brake Type | Wentilated Disc | Wentilated Disc | Wentilated Disc |
Rear Brake Type | Wentilated Disc | Wentilated Disc | Wentilated Disc |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Ultra-Fit Comfort Seats
Attention to Detail in Every Aspect
The seats feature ergonomic support curves, combined with petal-shaped side bolsters, ensuring a comfortable and healthy posture for the neck, shoulders, back, waist, and sacrum. All seats in the vehicle are equipped with comprehensive personalized adjustments, ensuring that individuals of different heights and body types can achieve the most comfortable seating experience.
Yearning for the Outdoors, Embracing Freedom
Bring your passion for life to the great outdoors, reconnect with nature alongside family and friends, and enjoy the beauty of it all. The ES7 is one of the first vehicles in the country to receive regulatory certification for legally towing caravans.
Fully enjoy exciting, comfortable, and cozy RV trips, or take along a jet ski and mountain bike to experience even more thrilling outdoor adventures.
Supports AR/VR
Compatible with high-performance AR and VR devices developed in collaboration with partners, offering an immersive panoramic experience inside the vehicle.
Dual-Motor Intelligent All-Wheel Drive
Equipped with a dual-motor intelligent all-wheel drive system, the front permanent magnet motor delivers a peak power of 180 kW, while the rear induction motor provides a peak power of 300 kW.