Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Vehicle Type | LI L6 Pro | LI L6 Max |
Manufacturer | LI AUTO | LI AUTO |
Manufacturer | Mid-sized to Large SUV | Mid-sized to Large SUV |
Energy Type | Range Extender | Range Extender |
Release Date | 2024.04 | 2024.04 |
Electric Motor | Range Extender 408hp | Range Extender 408hp |
Pure Electric Range (km) | 182 | 182 |
Pure Electric Range (km) WLTC | 182 | 182 |
CLTC Pure Electric Range (km) | 212 | 212 |
Combined Range (km)MIIT | 1160 | 1160 |
Combined Range (km)WLTC | 1160 | 1160 |
Combined Range (km)CLTC | 1390 | 1390 |
High-voltage Charging System | 400V | 400V |
Charging Time (hours) | Fast Charging 0.33hours Slow Charging 6hours |
Fast Charging 0.33hours Slow Charging 6hours |
Fast Charging Capacity (%) | 20-80 | 20-80 |
Engine Maximum Power (kW) | 113 | 113 |
Gearbox | Electric Motor Single-speed | Electric Motor Single-speed |
L x W x H (mm) | 4925x1960x1735 | 4925x1960x1735 |
Vehicle Structure | SUV | SUV |
Top Speed (km/h) | 180 | 180 |
0-100 km/h (s) | 5.4 | 5.4 |
WLTC Combined Fuel Consumption (L/100km) | 0.72 | 0.72 |
Energy Consumption per 100km (kWh/100km) | 21.1kWh | 21.1kWh |
Energy Equivalent Fuel Consumption (L/100km) | 2.39 | 2.39 |
Minimum Charge Depletion Fuel Consumption (L/100km) MIIT | 6.9 | 6.9 |
Minimum Charge Depletion Fuel Consumption (L/100km) WLTC | 6.9 | 6.9 |
Length (mm) | 4925 | 4925 |
Width (mm) | 1960 | 1960 |
Height (mm) | 1735 | 1735 |
Wheelbase (mm) | 2920 | 2920 |
Front Track Width (mm) | 1696 | 1696 |
Rear Track Width (mm) | 1704 | 1704 |
Number of Doors | 5 | 5 |
Doors Opening Method | Coach Doors | Coach Doors |
Number of Seats | 5 | 5 |
Kerb Weight (kg) | 2330 | 2345 |
Gross Vehicle Weight (kg) | 2820 | 2820 |
Fuel Tank Capacity (L) | 60.0 | 60.0 |
Engine Model | L2E15M | L2E15M |
Engine Displacement (ml) | 1496 | 1496 |
Engine Displacement (L) | 1.5 | 1.5 |
Induction System | Turbocharging | Turbocharging |
Engine Layout | Transverse | Transverse |
Cylinder Arrangement | L | L |
Number of Cylinders | 4 | 4 |
Number of Valves per Cylinder | 4 | 4 |
Intake Manifold | DOHC | DOHC |
Maximum Horsepower (Ps) | 154 | 154 |
Engine Thermal Efficiency (%) | 40.5 | 40.5 |
Fuel Type | Range Extender | Range Extender |
Fuel Octane Rating | 95# | 95# |
Fueling Method | Gasoline Direct Injection | Gasoline Direct Injection |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
Environmental Standards | Euro-6b b | Euro-6b b |
Electric Motor Info | Range Extender 408hp | Range Extender 408hp |
Electric Motor Type | PM/SYNC | PM/SYNC |
Electric Motor Total Power (kW) | 300 | 300 |
Electric Motor Total Horsepower (Ps) | 408 | 408 |
Electric Motor Total Torque (N·m) | 529 | 529 |
Front Electric MotorEngine Maximum Power (kW) | 130 | 130 |
Front Electric MotorElectric Motor Maximum Torque (N·m) | 220 | 220 |
Rear Electric MotorEngine Maximum Power (kW) | 170 | 170 |
Rear Electric MotorElectric Motor Maximum Torque (N·m) | 309 | 309 |
Electric Motor Total Power (kW) | 300 | 300 |
System Total Torque (N·m) | 529 | 529 |
Number of Drive Motors | Dual Motors | Dual Motors |
Motor Configuration | Front-mounted+Rear-mounted | Front-mounted+Rear-mounted |
Battery Type | Lithium Iron Phosphate (LiFePO4) | Lithium Iron Phosphate (LiFePO4) |
Battery Feature Technology | Flame Retardant Materials and Thermal Runaway Protection | Flame Retardant Materials and Thermal Runaway Protection |
Brand of Batteries | Xilinx Inc./CATL | Xilinx Inc./CATL |
Battery Capacity (kWh) | 36.8 | 36.8 |
Battery Charging Port | Fast Charging Port | Fast Charging Port |
Maximum Fast Charging Power (kw) | 90 | 90 |
Battery Temperature Management | Liquid Cooling | Liquid Cooling |
VTOL Mobile Charging Station | Standard Configuration | Standard Configuration |
VTOL Maximum External Discharge Power | 3.5kW | 3.5kW |
External Discharge Level (%) | 20 | 20 |
Gearbox Info | Electric Motor Single-speed | Electric Motor Single-speed |
Number of Gears | 1 | 1 |
Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Drive Mode | Dual Motors 4WD | Dual Motors 4WD |
Four-wheel Drive Type | Electric Four-wheel Drive | Electric Four-wheel Drive |
Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear Suspension Type | Multi-link Independent Ssuspension | Multi-link Independent Ssuspension |
Steering Type | Electric Power Steering | Electric Power Steering |
Vehicle Body Structure | Wearable | Wearable |
Front Brake Type | Wentilated Disc | Wentilated Disc |
Rear Brake Type | Wentilated Disc | Wentilated Disc |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Size | 255/50 R20 | 255/50 R20 |
Rear Tire Size | 255/50 R20 | 255/50 R20 |
Extended range electric, dual-motor intelligent four-wheel drive
Super Big